Picture Model DN(mm) Rated Flow(m³/h) Rated Head(m) Max. Head(m) Voltage(V) Frequency(Hz) Power(W) Port-to-port length(mm) Pipe connection/Flange
Circulation Pumptomatic hot water booster pump Basic 40-16SF 40 8 15 18 380 50 1000 250 DN40
ecm high efficiency circulator Basic 50-12SF 50 15 9 12 380 50 1000 280 DN50
PWM control Three Speed Circulation Pump With Flange Connection Basic 65-10SF 65 20 6.5 10 380 50 1000 300/340 DN65
hot water circulator pump With Flange Connection Basic 80-10SF Pro 80 25 8 10 380 50 1300 360 DN80
Circulation Pumpair energy hot water circulator Basic 80-10SF 80 22 6 10 380 50 1000 360 DN80
booster pump for home With Flange Connection Basic 65-12SF Pro 65 20 10.7 13 380 50 1300 340 DN65
booster pump for home Basic 65-12SF 65 25 7.5 12 380 50 1300 300/340 DN65
Three Phase Three Speed Circulation Pump With Flange  Connection Basic 65-18SF 65 37 24 17.5 380 50 1800 340 Flange
1 ... 18 19 20 21 22 ... 29

A total of 29 pages

Need Help? Chat with us

Leave A Message
If you are interested in Shinhoo Pumps and want to know more details, please leave a message here, we will reply you as soon as we can.
Submit
Looking for Honor?
Contact Us #
+86 551 62379807

Our hours

Mon 11/21 - Wed 11/23: 9 AM - 8 PM
Thu 11/24: closed - Happy Thanksgiving!
Fri 11/25: 8 AM - 10 PM
Sat 11/26 - Sun 11/27: 10 AM - 9 PM
(all hours are Eastern Time)

Home

Products

contact