Picture | Model | DN(mm) | Rated Flow(m³/h) | Rated Head(m) | Max. Head(m) | Voltage(V) | Frequency(Hz) | Power(W) | Port-to-port length(mm) | Pipe connection/Flange |
---|---|---|---|---|---|---|---|---|---|---|
Classic S 32-4 | 32 | 1.7 | 2 | 4 | 230 | 50/60 | 22 | 180 | G2 | |
Basic 32-20S | 32 | 9 | 14 | 20 | 380 | 50 | 1000 | 230 | G2 | |
Basic S 32-6S | 32 | / | / | 6 | 230 | 50 | 70/60/50 | 180 | G2 | |
Basic S 25-7S | 25 | / | / | 6.5 | 230 | 50 | 100/80/60 | 130/180 | G1 1/2 | |
PUN-400 | 32 | 3.0 | 15 | 21 | 220 | 50 | 680 | 283 | G1 1/4 |
A total of 1 pages